Description
SAV 58197 110 MAGPUL SCOUT FDE LH 308 WIN
SAV 58197 110 MAGPUL SCOUT FDE LH 308 WIN
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 11356581976 |
Brand | Savage Arms |
barrel_length | 16.5" |
caliber_or_gauge | 308 Win | 7.62 NATO |
capacity | 10 + 1 |
drilled_or_tapped | true |
finish | Blued |
firearm_action | Bolt Action |
grip | FDE Magpul Hunter Stock |
magazine | 1 10 rd. AICS Magazine |
rate_of_twist | 1-in-10 |
sights | FS: AR-Style RS: Peep Sight |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.